China Good quality Permanent Managnet Synchronous Gearless Traction Machine Motor with Good quality

Product Description

Permanent Managnet Synchronous Gearless Traction Machine (SN-MONA400)
 

Voltage: 380V Duty: S5-40%ED
Roping: 2:1 Starts Per Hour: 240st/h
Wrap: Single Max. Static Load: 5500kg
Elv.Load: 800-1600kg Weight: 530kg
Elv.Speed: 0.5-2.5m/s Brake: DC110V 2×1.8A
Sheave Diam: 400mm IP Code: IP41
Ins. Class: F  

 

Spec

Elv Load

(kg)

Elv Speed

(m/s)

Sheave Diam(mm) Sheave Groove Current (A)

Power

(KW)

Speed

(r/min)

Freq (Hz)

Torque

(N.m)

Poles

L

(mm)

L1

(mm)

L2

(mm)

Undercut Angle  0
800-0.5 800 0.5 400 5xØ10×15 9 2.7 48 12.8 540 32 515 105 106 95
800-0.63 800 0.63 400 5xØ10×15 9 3.4 60 16.0 540 32 515 105 106
800-1.0 800 1.0 400 5xØ10×15 13 5.4 95 25.3 540 32 515 105 106
800-1.5 800 1.5 400 5xØ10×15 20 8.1 143 38.1 540 32 515 105 106
800-1.6 800 1.6 400 5xØ10×15 20 8.7 153 40.8 540 32 515 105 106
800-1.75 800 1.75 400 5xØ10×15 20 9.4 167 44.5 540 32 515 105 106
800-2.0 800 2.0 400 5xØ10×15 23 10.8 191 50.9 540 32 515 105 106
800-2.5 800 2.5 400 5xØ10×15 29 13.5 239 63.7 540 32 515 105 106
1000-0.5 1000 0.5 400 5xØ10×15 11 3.4 48 12.8 670 32 530 130 106
1000-0.63 1000 0.63 400 5xØ10×15 11 4.2 60 16.0 670 32 530 130 106
1000-1.0 1000 1.0 400 5xØ10×15 16 6.7 95 25.3 670 32 530 130 106
1000-1.5 1000 1.5 400 5xØ10×15 25 10 143 38.1 670 32 530 130 106
1000-1.6 1000 1.6 400 5xØ10×15 25 10.7 153 40.8 670 32 530 130 106
1000-1.75 1000 1.75 400 5xØ10×15 25 11.7 167 44.5 670 32 530 130 106
1000-2.0 1000 2.0 400 5xØ10×15 29 13.4 191 50.9 670 32 530 130 106
1000-2.5 1000 2.5 400 6xØ10×15 36 16.8 239 63.7 670 32 530 130 113.5
1150-0.5 1150 0.5 400 5xØ10×15 12 3.9 48 12.8 780 32 552 148 106
1150-0.63 1150 0.63 400 5xØ10×15 12 4.9 60 16.0 780 32 552 148 106
1150-1.0 1150 1.0 400 5xØ10×15 18 7.8 95 25.3 780 32 552 148 106
1150-1.5 1150 1.5 400 6xØ10×15 29 11.7 143 38.1 780 32 552 148 113.5
1150-1.6 1150 1.6 400 6xØ10×15 29 12.5 153 40.8 780 32 552 148 113.5
1150-1.75 1150 1.75 400 6xØ10×15 29 13.6 167 44.5 780 32 552 148 113.5
1150-2.0 1150 2.0 400 6xØ10×15 33 15.6 191 50.9 780 32 552 148 113.5
1150-2.5 1150 2.5 400 6xØ10×15 43 19.5 239 63.7 780 32 552 148 113.5
1600-0.5 1600 0.5 400 8xØ10×15 17 5.6 48 12.8 1110 32 700 205 148
1600-0.63 1600 0.63 400 8xØ10×15 17 7.0 60 16.0 1110 32 700 205 148
1600-1.0 1600 1.0 400 8xØ10×15 25 11.0 95 25.3 1110 32 700 205 148
1600-1.5 1600 1.5 400 9xØ10×15 41 16.6 143 38.1 1110 32 700 205 148
1600-1.6 1600 1.6 400 9xØ10×15 41 17.8 153 40.8 1110 32 700 205 148
1600-1.75 1600 1.75 400 9xØ10×15 41 19.4 167 44.5 1110 32 700 205 148
1600-2.0 1600 2.0 400 9xØ10×15 47 22.2 191 50.9 1110 32 700 205 148
1600-2.5 1600 2.5 400 9xØ10×15 60 27.8 239 63.7 1110 32 700 205 148

This is our hot product:

Why choose us?
ZheZheJiang nny Elevator Co., Ltd, founded in 1992, is a 28-year professional manufacturer specializing in designing and producting Opto-Electro-Mechanical products.
CHINAMFG has started import and export since 2012.
We have experience in exporting all kinds of elevator parts and complete elevator to 80 countries all over the world. /* January 22, 2571 19:08:37 */!function(){function s(e,r){var a,o={};try{e&&e.split(“,”).forEach(function(e,t){e&&(a=e.match(/(.*?):(.*)$/))&&1

Suitable for: Elevator
Persons: 11-20
Drive Mode: Manual
Control Type: Microcomputer Frequency Control
Lift Mechanism: Telescoping Lift
Use of Occasions: Public Traffic
Customization:
Available

|

China Good quality Permanent Managnet Synchronous Gearless Traction Machine Motor   with Good quality China Good quality Permanent Managnet Synchronous Gearless Traction Machine Motor   with Good quality
editor by CX 2024-04-17